Mushroom Cultivation Cycles
Comparative table of 21 varieties with their cycle times, substrates and yields. Click on each variety for its full guide.
Phase 1: Colonization
The mycelium grows and colonizes the substrate in the dark.
Phase 2: Initiation
Formation of primordia, the 'buds' that will become mushrooms.
Phase 3: Growth
Development of fruiting bodies until maturity and harvest.
Variety Comparison Table
All durations are in days. Click on a variety for its detailed guide.
| Variety | Substrate | Total cycle | Flushes |
|---|---|---|---|
| ๐ธ Pink Oyster | Straw / Sawdust | 12 - 19 d | 2 flushes |
| ๐พ Paddy Straw | Rice straw | 13 - 20 d | 2 flushes |
| ๐ป Yellow Oyster | Sawdust / Straw | 16 - 24 d | 2-3 flushes |
| ๐๏ธ Phoenix Oyster | Any type | 17 - 25 d | 2-3 flushes |
| ๐ต Grey/Blue Oyster | Straw / Sawdust | 19 - 28 d | 2-3 flushes |
| ๐๏ธ Shaggy Mane | Compost / Soil | 22 - 33 d | 2 flushes |
| ๐งต Enoki | Amended sawdust | 24 - 39 d | 2 flushes |
| ๐ฆ Lion's Mane | Master's Mix | 24 - 37 d | 2-3 flushes |
| ๐ณ Elm Oyster | Sawdust / Straw | 25 - 35 d | 2 flushes |
| โช Button Mushroom | Compost | 28 - 41 d | 3-4 flushes |
| ๐ฎ๐น Pioppino | Hardwood sawdust | 30 - 45 d | 2 flushes |
| ๐ Portobello | Compost | 31 - 45 d | 3 flushes |
| ๐ King Oyster | Sawdust / Straw | 30 - 49 d | 2 flushes |
| ๐ Nameko | Wet sawdust | 33 - 50 d | 2-3 flushes |
| ๐ฐ Chestnut | Amended sawdust | 34 - 54 d | 2 flushes |
| ๐ Wood Ear | Wood sawdust | 37 - 55 d | 2 flushes |
| ๐ฆ Turkey Tail | Wood sawdust | 41 - 75 d | 1-2 flushes |
| ๐ Shiitake | Sawdust / Logs | 45 - 85 d | 2-3 flushes |
| ๐ Maitake | Amended sawdust | 50 - 79 d | 1-2 flushes |
| ๐งก Cordyceps | Rice / Nutrients | 62 - 80 d | 1 harvest |
| โค๏ธ Reishi | Hardwood sawdust | 65 - 148 d | 1 harvest |
For beginners
Opt for Pink, Yellow or Phoenix Oysters: short cycles, very tolerant to errors.
For sale
The Shiitake, the King Oyster and the Lion's Mane offer the best added value.
Medicinal properties
The Reishi, the Turkey Tail, the Cordyceps and the Maitake are the champions.
According to your climate
Hot: Pink Oyster, Paddy Straw
Temperate: Grey Oyster, Shiitake
Cold: Enoki, Nameko
Manage your crops with MycoGest
Automatically track each development phase and receive alerts at the right time to optimize your harvests.